Data Services Naming Standards
Purpose: For platform engineers and contributors, provides the canonical naming conventions for all data services artifacts.
Product Names
| Context | Name | Notes |
|---|---|---|
| Marketing / docs | openCenter Managed Kafka | Title case, full product name |
| CLI output | managed-kafka | Kebab-case |
| Conversation | "managed Kafka" or "the Kafka service" | Informal |
Apply the same pattern for future services: openCenter Managed PostgreSQL, openCenter Managed Redis, etc.
Blueprint Names
| Convention | Example |
|---|---|
| Blueprint directory | managed-kafka-v1 |
| FluxCD Kustomization | managed-kafka |
| Git tag | managed-kafka-v1.0.0 |
Namespace Conventions
| Service | Namespace | Rationale |
|---|---|---|
| Kafka operator | data-kafka | data- prefix groups all data services |
| Kafka clusters | data-kafka | Co-located with operator |
| PostgreSQL operator | data-postgres | Same prefix pattern |
| PostgreSQL clusters | data-postgres | Co-located with operator |
| Schema Registry | data-kafka | Kafka add-on, same namespace |
| CDC (Debezium) | data-kafka | Runs as KafkaConnect, same namespace |
CRD Naming
API group: data.opencenter.cloud
| CRD | Kind | Plural |
|---|---|---|
| DataService | DataService | dataservices |
| DataServiceTopic | DataServiceTopic | dataservicetopics |
| DataServiceUser | DataServiceUser | dataserviceusers |
| DataServiceConnector | DataServiceConnector | dataserviceconnectors |
| OperationRun | OperationRun | operationruns |
| ProviderCapability | ProviderCapability | providercapabilities |
Resource Naming Patterns
| Resource Type | Pattern | Example |
|---|---|---|
| Kafka cluster | <customer>-<env> | acme-production |
| Kafka topic | <domain>.<entity>.<event> | payments.order.created |
| Kafka user | svc-<service-name> | svc-payment-processor |
| KafkaConnect | <cluster>-connect | acme-production-connect |
| PostgreSQL cluster | <customer>-<env>-pg | acme-production-pg |
Repository Structure
openCenter-gitops-base/
└── applications/base/services/
└── strimzi-kafka-operator/ # Operator deployment
cluster-overlay-repo/
└── applications/overlays/<cluster>/
└── managed-services/
└── kafka/ # Customer Kafka instances
├── kustomization.yaml
├── kafka-cluster.yaml
├── topics/
└── users/
FluxCD Naming
| Resource | Name Pattern |
|---|---|
| GitRepository (base) | opencenter-strimzi-kafka-operator |
| Kustomization (operator) | strimzi-kafka-operator |
| Kustomization (instance) | managed-kafka-<cluster-name> |
Helm Release Naming
| Release | Chart | Namespace |
|---|---|---|
strimzi-kafka-operator | strimzi-kafka-operator | data-kafka |
kube-prometheus-stack | kube-prometheus-stack | observability |
Image Tag Patterns
| Component | Registry | Tag Pattern |
|---|---|---|
| Strimzi Operator | quay.io/strimzi/operator | 0.44.0 |
| Kafka | quay.io/strimzi/kafka | 0.44.0-kafka-3.8.1 |
| Kafka Bridge | quay.io/strimzi/kafka-bridge | 0.30.0 |
Note: Versions above reflect the current gitops-base target. The streaming blueprint documents the latest supported versions. Always check openCenter-gitops-base for the pinned version in production.
Cross-References
- Streaming Blueprint — Kafka architecture and components
- Portfolio Strategy — roadmap and commercial model
- Kafka Overview — CRD details and topology